STP Calculator Profit Transfer

STP Calculator Profit Transfer
Submit
Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 19-06-2026 Current Value as on 19-06-2026 Profit Returns (%)
1,000,000 19-06-2023 to 19-06-2026 37 344.63 263452.34485884535 1000000.0 1000000.0 263452.34485884535 6.735290679125136
STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 19-06-2026 Current Value as on 19-06-2026 Profit Returns (%)
19-06-2023 to 19-06-2026 37 2,700.01 263452.34485884535 299074.728112911 299074.7281 35622.38324115466 6.918000345607275
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1000000.0 1299074.7281 299074.72809999995 6.7552124026457205
Mirae Asset Liquid Fund - Regular Plan - Growth
Nav Date Nav Units Cumulative Units Value Before STP Cash Flow Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value After STP
19-06-2022 2235.1982 447.3876 447.3876186908168 1000000.0 1000000.0 0.0 0 1000000.0
19-06-2023 2377.0328 26.6951 420.6925541793113 1063455.0439419646 -63455.04394196463 3786.283796963586 365 1000000.0
19-07-2023 2390.3463 2.3431 418.3494249347887 1005600.8903200664 -5600.890320066363 363.5320503421156 395 1000000.0
20-08-2023 2403.9738 2.3715 415.97791124013077 1005701.0567882989 -5701.0567882988835 400.2536467241112 427 1000000.0
19-09-2023 2417.3435 2.3007 413.67724529012946 1005561.499879907 -5561.499879907002 419.0554896627747 457 1000000.0
19-10-2023 2430.8922 2.3057 411.371594347129 1005604.7888932624 -5604.78889326239 451.20205563952607 487 999999.9999999999
19-11-2023 2444.9584 2.3667 409.00491394863815 1005786.4351204056 -5786.435120405629 496.43535372352756 518 1000000.0
19-12-2023 2458.6043 2.2701 406.73482918743775 1005581.2401552517 -5581.240155251697 507.15078316920574 548 1000000.0
19-01-2024 2474.255 2.5728 404.16206090318093 1006365.6847911639 -6365.684791163891 615.0377531759297 579 1000000.0
19-02-2024 2489.0549 2.4031 401.75891660726325 1005981.5580851609 -5981.558085160912 610.0542805854823 610 1000000.0
19-03-2024 2503.5831 2.3314 399.4275244947931 1005836.8338922536 -5836.833892253577 625.7104389660911 639 1000000.0
19-04-2024 2520.9601 2.7533 396.6742670778487 1006940.852093146 -6940.85209314595 786.77607065513 670 1000000.0000000001
19-05-2024 2534.7235 2.1539 394.52034906371443 1005459.5866074994 -5459.586607499397 645.1529393589637 700 1000000.0
19-06-2024 2549.9589 2.3572 392.163183492879 1006010.6753261253 -6010.675326125347 741.9430850920555 731 999999.9999999999
19-07-2024 2564.9599 2.2935 389.869642796365 1005882.8399155765 -5882.839915576507 756.3218791016444 761 1000000.0
19-08-2024 2579.7984 2.2425 387.627188233003 1005785.080694634 -5785.080694634002 772.7502910254606 792 1000000.0
19-09-2024 2594.7919 2.2398 385.3873599651671 1005811.8882467715 -5811.88824677153 805.4281341956901 823 999999.9999999999
19-10-2024 2610.1428 2.2666 383.12080090024193 1005916.0428240892 -5916.042824089178 849.8340819747443 853 1000000.0
19-11-2024 2625.3716 2.2223 380.8984602408284 1005834.4700527496 -5834.470052749617 867.0982110416286 884 1000000.0
19-12-2024 2639.6812 2.0648 378.83362581814805 1005450.5046066622 -5450.504606662202 835.1904217890208 914 1000000.0
19-01-2025 2655.6374 2.2762 376.55743212533457 1006044.7451002796 -6044.7451002795715 957.0010552515431 945 1000000.0
19-02-2025 2671.5079 2.237 374.32043528675325 1005976.1547265451 -5976.154726545094 976.0234195423765 976 1000000.0000000001
19-03-2025 2684.8534 1.8606 372.45981475189666 1004995.4933691195 -4995.493369119475 836.6376987250372 1,004 999999.9999999999
20-04-2025 2705.0437 2.78 369.67979482179896 1007520.0753977852 -7520.075397785171 1306.1798540667107 1,036 1000000.0
19-05-2025 2718.2368 1.7943 367.8855352116489 1004877.2225010635 -4877.222501063487 866.6966501234207 1,065 999999.9999999999
19-06-2025 2733.4546 2.0481 365.83742784679873 1005598.4084977437 -5598.408497743658 1020.4826024237477 1,096 1000000.0000000001
20-07-2025 2747.0948 1.8165 364.0209285824428 1004990.0956833159 -4990.095683315885 929.8597973262804 1,127 1000000.0
19-08-2025 2759.3986 1.6231 362.39780653654026 1004478.8407010927 -4478.840701092733 850.8412257109545 1,157 1000000.0
19-09-2025 2772.3351 1.6911 360.7067558319339 1004688.1592242599 -4688.1592242599 908.3257332150674 1,188 1000000.0
19-10-2025 2785.4202 1.6945 359.012259622444 1004719.8839707365 -4719.883970736526 932.3490933779376 1,218 999999.9999999999
19-11-2025 2799.0054 1.7425 357.2697644670496 1004877.2533494227 -4877.25334942271 982.4313145764709 1,249 999999.9999999999
19-12-2025 2811.8792 1.6357 355.6340542652046 1004599.4194937957 -4599.419493795722 943.2829949101694 1,279 1000000.0000000001
19-01-2026 2824.7972 1.6263 354.0077142529028 1004594.080712998 -4594.080712998053 958.8884449131215 1,310 1000000.0
19-02-2026 2839.9343 1.8869 352.1208219500008 1005358.6501714175 -5358.65017141751 1141.0718923770023 1,341 1000000.0000000001
19-03-2026 2852.0103 1.491 350.6298697448603 1004252.2110458683 -4252.2110458683455 919.6373606523268 1,369 999999.9999999999
19-04-2026 2873.1208 2.5763 348.05358688712283 1007401.9718652489 -7401.971865248866 1643.4690589432957 1,400 999999.9999999999
19-05-2026 2884.3845 1.3592 346.6944160877303 1003920.3711866204 -3920.3711866204394 882.3550623256829 1,430 1000000.0
19-06-2026 2901.6687 2.0651 344.6292817646618 1005992.3356265435 -5992.3356265434995 1376.3511048626128 1,461 1000000.0
Mirae Asset Large Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
19-06-2023 83.067 763.9019579612196 763.9019579612196 63455.04394196463 63455.04394196463 63455.04394196463
19-07-2023 87.268 64.18034468609757 828.0823026473172 5600.890320066363 69055.93426203099 72265.08638742608
21-08-2023 86.326 66.04101647590394 894.1233191232211 5701.0567882988835 74756.99105032987 77186.08964663118
20-09-2023 88.856 62.590031960779264 956.7133510840004 5561.499879907002 80318.49093023688 85009.72152391993
19-10-2023 87.152 64.3105022634293 1021.0238533474296 5604.78889326239 85923.27982349927 88984.27086693519
20-11-2023 87.624 66.03710308141183 1087.0609564288416 5786.435120405629 91709.7149439049 95252.6292461208
19-12-2023 94.019 59.36289638532314 1146.4238528141648 5581.240155251697 97290.95509915659 107785.62421773496
19-01-2024 94.686 67.22941925061667 1213.6532720647815 6365.684791163891 103656.63989032048 114915.97371872592
19-02-2024 95.672 62.5215118860368 1276.1747839508182 5981.558085160912 109638.1979754814 122094.19393014268
19-03-2024 94.327 61.878718630440666 1338.053502581259 5836.833892253577 115475.03186773497 126214.57273798241
19-04-2024 96.492 71.9318916920154 1409.9853942732743 6940.85209314595 122415.88396088092 136052.31066421678
21-05-2024 98.899 55.20365835346563 1465.18905262674 5459.586607499397 127875.47056838032 144905.73211573195
19-06-2024 104.159 57.7067303461568 1522.8957829728968 6010.675326125347 133886.14589450567 158623.30185867398
19-07-2024 109.11 53.9165971549492 1576.812380127846 5882.839915576507 139768.98581008217 172045.99879574927
19-08-2024 109.612 52.777804388515875 1629.590184516362 5785.080694634002 145554.06650471617 178622.63930520744
19-09-2024 114.236 50.876153285930265 1680.4663378022922 5811.88824677153 151365.9547514877 191969.75256518266
21-10-2024 110.57 53.50495454543889 1733.9712923477312 5916.042824089178 157281.99757557688 191725.20579488864
19-11-2024 105.962 55.061909484056706 1789.033201831788 5834.470052749617 163116.4676283265 189569.53613249992
19-12-2024 108.814 50.090104275756815 1839.1233061075447 5450.504606662202 168566.9722349887 200122.36343078635
20-01-2025 104.919 57.61344561308792 1896.7367517206326 6044.7451002795715 174611.71733526827 199003.72325377705
19-02-2025 101.856 58.67258410447194 1955.4093358251046 5976.154726545094 180587.87206181337 199170.17330980184
19-03-2025 102.331 48.817009206589155 2004.2263450316937 4995.493369119475 185583.36543093284 205094.48611343824
21-04-2025 107.596 69.89177476658213 2074.118119798276 7520.075397785171 193103.440828718 223166.8132178153
19-05-2025 111.11 43.89544146398602 2118.013561262262 4877.222501063487 197980.6633297815 235332.48679184995
19-06-2025 110.543 50.64462243419898 2168.658183696461 5598.408497743658 203579.07182752516 239729.98160035792
21-07-2025 113.427 43.99389636784791 2212.652080064309 4990.095683315885 208569.16751084104 250974.4874854544
19-08-2025 113.094 39.6028144825785 2252.2548945468875 4478.840701092733 213048.00821193377 254716.51504388568
19-09-2025 115.058 40.74605176745554 2293.000946314343 4688.1592242599 217736.16743619367 263828.10288103565
20-10-2025 115.954 40.70479647736625 2333.7057427917093 4719.883970736526 222456.0514069302 270602.51569966984
19-11-2025 117.595 41.475006160318976 2375.1807489520284 4877.25334942271 227333.3047563529 279309.3801730138
19-12-2025 117.231 39.23381608785835 2414.414565039887 4599.419493795722 231932.72425014863 283044.23387419095
19-01-2026 115.352 39.826623838321424 2454.241188878208 4594.080712998053 236526.8049631467 283101.62961947906
19-02-2026 114.39 46.84544253359131 2501.0866314117993 5358.65017141751 241885.4551345642 286099.2997671957
19-03-2026 103.219 41.19601086881626 2542.2826422806156 4252.2110458683455 246137.66618043254 262411.87205356284
20-04-2026 110.28 67.11980291302926 2609.402445193645 7401.971865248866 253539.6380456814 287764.9016559551
19-05-2026 107.379 36.50966377616144 2645.912108969806 3920.3711866204394 257460.00923230185 284115.3963490688
19-06-2026 110.768 54.09807549602321 2700.0101844658293 5992.3356265434995 263452.34485884535 299074.728112911

Disclaimer : We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.

Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).

The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.

Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.